Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD) | 1 KLD - 5 MLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Water Source Type | Any |
Application Industry | Food Industry |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Primary Treatment |
Application industries also we applicable in Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House
Installation type are also we provide Containerized Plug & Play, Prefabricated
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 1 MLD |
Feed Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 20 KW |
Installation Type | Completes Civil work with Installation |
Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease, TDS |
Warranty | 1 Year |
Installation/Civil Work | Installation Available |
Control Module | Available |
Air Blower Count | 3 |
Water Pump Power | 5 kW |
Automation Grade | Semi-Automatic |
Treatment Stages | Tertiary Treatment |
Country of Origin | Made in India |
Specifications:-
3.5/5
Reviewed by 4 Users
Most Relevant Reviews